Data Sheet
1016.34 KB
Horizontal condensing generator for pressurised combustion with three flue gas passes and four-star certified energy efficiency in accordance with standard EN15502-1. Ready for operation in combination with a jet burner on gas/gasoil fuel. The arrangement and generous sizing of the combustion chamber guarantee a low heating load and the possibility to be combined with burners featuring technology for the combustion with low polluting emissions.

Horizontal condensing pressurized combustion generator with three flue gas passes and four-star energy efficiency certification according to EN 15502-1. Designed for gas/gasoil jet burners, with a large combustion chamber ensuring low heat load operation and compatibility with low-emission combustion technologies.
Epoxy-coated steel boiler body with optimized three-pass flue gas arrangement and steel turbulators for enhanced convective heat exchange.
Energy efficiency exceeding 106%; design pressure of 6 bar and maximum operating temperature of 100°C.
Floating combustion chamber with cooled end plate and low volumetric heat load, enabling reduced NOx emissions when combined with suitable burners.
Flanged connections supplied with counterflanges.
Find the perfect model for your needs. Explore the full range with key technical specifications at a glance.
| Feature | Unit | mod.65 | mod.100 | mod.150 | mod.230 | mod.370 | mod.500 | mod.650 | mod.820 | mod.1000 | mod.1250 | mod.1450 | mod.1700 | mod.2200 | mod.2600 | mod.3200 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heat input 80/60°C (gas) (gasolio) min | kW | 18.4 | 28.3 | 42.5 | 65.1 | 104.7 | 141.5 | 184 | 499 | 608 | 760 | 881 | 1033 | 1336 | 1580 | 1945 |
| Heat input 80/60°C (gas) (gasolio) max | kW | 61.3 | 94.3 | 141.5 | 217 | 349.1 | 471.7 | 613.2 | 767 | 935 | 1168 | 1355 | 1589 | 2056 | 2430 | 2990 |
| Heat output 80/60°C (gas) (gasolio) min | kW | 18 | 27.7 | 41.6 | 63.8 | 102.6 | 138.7 | 180.3 | 489 | 595 | 744 | 864 | 1014 | 1310 | 1548 | 1905 |
| Heat output 80/60°C (gas) (gasolio) max | kW | 59.5 | 91.5 | 137.3 | 210.5 | 388.6 | 457.5 | 594.5 | 752 | 916 | 1145 | 1330 | 1560 | 2015 | 2381 | 2930 |
| Heat output 50/30°C (gas) min | kW | 19.7 | 30.3 | 45.4 | 69.7 | 112 | 151.4 | 196.8 | 533 | 650 | 812.5 | 942.5 | 1105 | 1430 | 1690 | 2080 |
| Heat output 50/30°C (gas) max | kW | 65 | 100 | 150 | 230 | 370 | 500 | 650 | 820 | 1000 | 1250 | 1450 | 1700 | 23200 | 2600 | 3200 |
| Heat input 50/30°C (gasolio) min | kW | 19.1 | 29.4 | 44.2 | 67.7 | 108.9 | 147.2 | 191.3 | 236 | 287 | 787.7 | 913.6 | 1071 | 1386.5 | 1638.5 | 3096 |
| Heat input 50/30°C (gasolio) max | kW | 62.9 | 96.7 | 145 | 222.4 | 357.8 | 483.5 | 628.8 | 786 | 958 | 1209.6 | 1403 | 1645 | 2129 | 2516 | 2016 |
Download product manuals, installation guides, and technical data sheets. Additional documents may also be available, including product brochures and ERP labels.